Search for loved ones buried in REDEVELOPED areas of Karrakatta Cemetery
NOTE: This is not a full cemetery search. We strongly recommend that you first read our comprehensive guide.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Surname | Given names | Died | Age | Area | Section | Plot | Retained? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | AAACKABARR | AAACKABARR | 1932-08-10 | 64 yrs | Roman Catholic | FA | 0058 | No |
| 2 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | AARNOUDSE | BABY | 1968-05-04 | Infant | General | BA | 0186 | No |
| 3 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABADEE | CAROLINE EMILIE MARTHA | 1975-11-03 | 91 yrs | Anglican | NA | 0010 | Yes |
| 4 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABADEE | ISAAC | 1932-07-25 | 62 yrs | Anglican | NA | 0010 | Yes |
| 5 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBERTON | ELIZABETH ANNIE | 1945-04-24 | 57 yrs | Roman Catholic | EA | 0402 | No |
| 6 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBETT | EMILY ELIZABETH | 1932-09-14 | 84 yrs | Anglican | HC | 0496 | No |
| 7 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBETT | WALTER WILLIAM | 1913-12-15 | 66 yrs | Anglican | HC | 0496 | No |
| 8 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBEY | BABY | 1948-12-01 | Infant | Anglican | LC | 0208 | No |
| 9 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOT | OTHEL FREDERICK | 1911-01-15 | 3 mths | Anglican | FC | 0469 | Yes |
| 10 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | ALEXANDER THOMAS | 1917-12-07 | 48 yrs | Anglican | GA | 0393 | No |
| 11 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | ALFRED | 1915-10-21 | 76 yrs | Anglican | EC | 0179 | No |
| 12 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | ALFRED JOSEPH | 1923-09-25 | 53 yrs | Anglican | JA | 0026A | No |
| 13 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | ALICE | 1942-08-18 | 79 yrs | Anglican | JA | 0287 | No |
| 14 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | ANNIE | 1917-12-04 | 39 yrs | Anglican | GA | 0574 | No |
| 15 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | ARTHUR AUGUSTUS | 1912-06-23 | 58 yrs | Anglican | DA | 0448 | No |
| 16 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | AUBURN | 1931-12-21 | 10 mths | Anglican | FC | 0469 | Yes |
| 17 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | BABY | 1917-01-03 | Infant | Anglican | KC | 0005 | No |
| 18 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | BABY | 1928-12-12 | Infant | Anglican | KC | 0189 | No |
| 19 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | BABY | 1938-11-11 | Infant | Anglican | LC | 0068 | No |
| 20 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | BABY | 1964-10-18 | Infant | Anglican | LC | 0041 | No |
| 21 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | BABY GIRL | 1911-04-28 | Infant | Anglican | BC | 0177A | No |
| 22 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | CARLY | 1977-03-08 | Infant | Anglican | ZO | 0408 | No |
| 23 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | CAROLINE MARY | 1932-01-04 | 49 yrs | Anglican | OC | 0146 | No |
| 24 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | CHARLES | 1916-11-18 | 41 yrs | Anglican | NC | 0099 | No |
| 25 | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | savingfamilyheadstonesatkarrakatta | 10/02/2026 07:05 PM | ABBOTT | CHARLES FREDERICK | 1927-05-15 | 32 yrs | Anglican | LA | 0593 | No |
| Surname | Given names | Died | Area | Section | Plot | Retained? |
- For details about individual memorials, please click the “Yes” or “No” button next to each record inside the “Retained” column.
- To view all records, click here.
For more information about the redevelopment (“Cemetery Renewal”) process at Karrakatta Cemetery, please visit our home page.
